Top 15 REITs (Real Estate Investment Trusts)
Real Estate Investment Trusts provide easy exposure to Real Estate Investing, diversification, appreciation potential and high dividend yields for passive income.
See also Why Invest in REITS?
You can find REITs that are private or publicly traded, and generally divided into equity REITs (invest for rental income) and mortgage REITs (invest for mortgage interest).
List of publicly traded REITs
Here you have a Top 15 list of all publicly traded REITs in the United States. We’ve added some performance metrics to help you evaluate which REITs fit the best with your portfolio and investment strategy.
Symbol | Company | Price | 52-week % Range | Dividend Yield | Ex-Dividend & Pay Date |
---|---|---|---|---|---|
PEI | Pennsylvania Real Estate Invest | 25.44 | +54.93% · -0.78% | 3.42% | 5/27/2016 · 6/15/2016 |
WPG | WP Glimcher Inc. Common Stock | 12.68 | +71.12% · -9.88% | 8.08% | 6/1/2016 · 6/15/2016 |
ARR | ARMOUR Residential REIT, Inc. | 21.28 | +28.12% · -7.76% | 12.45% | 7/13/2016 · 7/27/2016 |
DLR | Digital Realty Trust, Inc. Comm | 104.46 | +72.21% · -7.73% | 3.34% | 6/13/2016 · 6/30/2016 |
SNH | Senior Housing Properties Trust | 22.21 | +64.15% · -0.76% | 7.36% | 7/20/2016 · 5/19/2016 |
BRX | Brixmor Property Group Inc. Com | 28.40 | +42.64% · -0.60% | 3.57% | 7/1/2016 · 7/15/2016 |
NSA | National Storage Affiliates Tru | 21.37 | +85.63% · -6.52% | 4.06% | 6/13/2016 · 6/30/2016 |
PLD | ProLogis, Inc. Common Stock | 54.49 | +54.58% · -0.15% | 3.20% | 6/9/2016 · 6/30/2016 |
OHI | Omega Healthcare Investors, Inc | 34.50 | +27.97% · -7.36% | 6.99% | 7/28/2016 · 5/16/2016 |
MTGE | American Capital Mortgage Inves | 16.36 | +36.22% · -0.85% | 9.80% | 6/26/2015 · 7/27/2016 |
HCP | HCP, Inc. Common Stock | 39.23 | +56.23% · -4.08% | 5.95% | 5/5/2016 · 5/24/2016 |
PSB | PS Business Parks, Inc. Common | 110.89 | +58.08% · -5.22% | 2.71% | 6/13/2016 · 6/30/2016 |
BDN | Brandywine Realty Trust Common | 16.87 | +50.36% · -1.06% | 3.89% | 7/1/2016 · 10/19/2016 |
AGNC | American Capital Agency Corp. | 19.59 | +24.86% · -2.44% | 12.31% | 7/27/2016 · 7/8/2016 |
PCH | Potlatch Corporation | 38.25 | +59.31% · -1.54% | 4.05% | 6/6/2016 · 6/30/2016 |
HT | Hersha Hospitality Trust Class | 18.90 | +23.05% · -30.82% | 6.14% | 6/28/2016 · 7/15/2016 |
CLI | Mack-Cali Realty Corporation Co | 28.20 | +62.54% · -1.47% | 2.17% | 7/1/2016 · 7/15/2016 |
ABR | Arbor Realty Trust Common Stock | 7.15 | +18.97% · -2.72% | 8.38% | 5/16/2016 · 5/31/2016 |
CPT | Camden Property Trust Common St | 89.59 | +33.18% · -1.45% | 3.47% | 6/28/2016 · 7/18/2016 |
DCT | DCT Industrial Trust Inc Common | 50.22 | +61.58% · -0.69% | 2.38% | 6/29/2016 · 7/13/2016 |
MNR | Monmouth Real Estate Investment | 13.82 | +53.22% · -1.07% | 4.69% | 5/12/2016 · 9/15/2016 |
MAA | Mid-America Apartment Communiti | 106.02 | +41.36% · -3.63% | 3.16% | 7/13/2016 · 7/29/2016 |
PMT | PennyMac Mortgage Investment Tr | 16.23 | +48.76% · -9.68% | 11.58% | 7/12/2016 · 7/28/2016 |
BXP | Boston Properties, Inc. Common | 142.13 | +49.75% · -0.35% | 1.88% | 6/28/2016 · 7/29/2016 |
WMC | Western Asset Mortgage Capital | 9.84 | +22.39% · -28.95% | 19.72% | 6/30/2016 · 7/26/2016 |
WY | Weyerhaeuser Company Common Sto | 32.72 | +48.32% · -1.06% | 3.81% | 6/8/2016 · 6/24/2016 |
KIM | Kimco Realty Corporation Common | 32.10 | +45.45% · -0.43% | 3.28% | 7/1/2016 · 7/15/2016 |
SKT | Tanger Factory Outlet Centers, | 41.74 | +41.68% · -0.26% | 3.18% | 7/27/2016 · 5/13/2016 |
NNN | National Retail Properties Comm | 53.16 | +58.12% · -0.82% | 3.54% | 7/27/2016 · 5/16/2016 |
UDR | UDR, Inc. Common Stock | 37.23 | +23.98% · -3.57% | 3.27% | 7/7/2016 · 8/1/2016 |
PSA | Public Storage Common Stock | 238.92 | +21.52% · -13.93% | 2.90% | 6/13/2016 · 6/30/2016 |
BXMT | Blackstone Mortgage Trust, Inc. | 29.01 | +31.09% · -2.91% | 8.66% | 6/28/2016 · 7/15/2016 |
SSS | Sovran Self Storage, Inc. Commo | 102.37 | +19.47% · -13.38% | 3.66% | 7/13/2016 · 7/26/2016 |
GGP | General Growth Properties, Inc. | 31.95 | +31.92% · -0.34% | 2.42% | 7/13/2016 · 7/29/2016 |
CXP | Columbia Property Trust, Inc. C | 24.30 | +25.65% · -7.39% | 5.05% | 5/27/2016 · 6/15/2016 |
LTC | LTC Properties, Inc. Common Sto | 53.53 | +38.54% · -0.87% | 4.11% | 7/19/2016 · 7/29/2016 |
NHI | National Health Investors, Inc. | 78.57 | +46.48% · -0.63% | 4.69% | 6/28/2016 · 8/10/2016 |
TWO | Two Harbors Investment Corp | 8.75 | +26.63% · -14.63% | 10.57% | 6/28/2016 · 7/20/2016 |
NLY | Annaly Capital Management Inc C | 10.98 | +33.09% · -1.35% | 11.02% | 7/7/2016 · 7/29/2016 |
LAMR | Lamar Advertising Company | 67.86 | +36.46% · -2.15% | 4.39% | 6/14/2016 · 6/30/2016 |
MAC | Macerich Company (The) Common S | 89.24 | +24.26% · -1.13% | 3.09% | 5/3/2016 · 6/3/2016 |
SPG | Simon Property Group, Inc. Comm | 227.04 | +31.17% · -0.90% | 2.89% | 5/13/2016 · 5/31/2016 |
REXR | Rexford Industrial Realty, Inc. | 22.86 | +81.86% · -0.17% | 2.44% | 6/28/2016 · 7/15/2016 |
SBY | Silver Bay Realty Trust Corp. C | 18.02 | +49.79% · -0.17% | 2.96% | 6/29/2016 · 7/15/2016 |
DDR | DDR Corp. Common Stock | 19.74 | +34.19% · -0.60% | 3.95% | 6/7/2016 · 7/6/2016 |
FPO | First Potomac Realty Trust Comm | 10.11 | +27.97% · -16.52% | 4.03% | 5/5/2016 · 5/16/2016 |
VTR | Ventas, Inc. Common Stock | 76.16 | +62.49% · -0.83% | 3.97% | 6/2/2016 · 6/30/2016 |
FPI | Farmland Partners Inc. Common S | 11.78 | +23.48% · -0.76% | 4.37% | 6/29/2016 · 7/15/2016 |
OFC | Corporate Office Properties Tru | 29.96 | +53.48% · -1.93% | 3.79% | 6/28/2016 · 7/15/2016 |
DFT | Dupont Fabros Technology, Inc. | 47.83 | +92.24% · -2.33% | 4.10% | 6/29/2016 · 7/15/2016 |
AIV | Apartment Investment and Manage | 45.97 | +32.44% · -0.97% | 3.01% | 5/18/2016 · 5/31/2016 |
HST | Host Hotels & Resorts, Inc. Com | 17.74 | +45.77% · -9.77% | 4.67% | 6/28/2016 · 7/15/2016 |
MPW | Medical Properties Trust, Inc. | 15.70 | +63.37% · -1.38% | 5.93% | 6/14/2016 · 7/14/2016 |
RYN | Rayonier Inc. REIT Common Stock | 27.22 | +52.49% · -0.77% | 3.71% | 6/14/2016 · 6/30/2016 |
LPT | Liberty Property Trust | 41.38 | +53.60% · -0.29% | 4.83% | 6/29/2016 · 7/15/2016 |
SUI | Sun Communities, Inc. Common St | 79.15 | +28.39% · -0.83% | 3.34% | 6/28/2016 · 7/15/2016 |
EXR | Extra Space Storage Inc Common | 86.02 | +22.96% · -9.27% | 3.47% | 6/13/2016 · 6/30/2016 |
AKR | Acadia Realty Trust Common Stoc | 37.66 | +32.89% · -0.92% | 2.72% | 6/28/2016 · 7/15/2016 |
CMO | Capstead Mortgage Corporation C | 9.95 | +33.02% · -11.24% | 9.15% | 6/28/2016 · 7/20/2016 |
ANH | Anworth Mortgage Asset Corporat | 4.92 | +34.43% · -6.99% | 12.40% | 6/28/2016 · 7/29/2016 |
TRNO | Terreno Realty Corporation Comm | 27.85 | +45.05% · -0.21% | 2.68% | 7/5/2016 · 7/21/2016 |
EDR | Education Realty Trust, Inc. Co | 48.14 | +71.87% · -0.84% | 3.21% | 7/27/2016 · 5/13/2016 |
GPT | Gramercy Property Trust | 9.99 | +57.57% · -0.40% | 4.58% | 6/28/2016 · 7/15/2016 |
O | Realty Income Corporation Commo | 71.47 | +65.63% · -0.68% | 3.44% | 7/28/2016 · 7/15/2016 |
AMTG | Apollo Residential Mortgage, In | 13.57 | +41.80% · -6.35% | 14.13% | 6/26/2015 · 7/29/2016 |
VNO | Vornado Realty Trust Common Sto | 107.40 | +36.10% · -0.20% | 2.42% | 5/6/2016 · 5/20/2016 |
RPT | Ramco-Gershenson Properties Tru | 19.84 | +34.60% · -1.98% | 4.31% | 6/16/2016 · 7/1/2016 |
LAND | Gladstone Land Corporation | 11.48 | +70.83% · -0.17% | 4.45% | 7/20/2016 · 6/30/2016 |
APTS | Preferred Apartment Communities | 14.87 | +71.12% · -3.38% | 5.33% | 6/11/2015 · 7/15/2016 |
HCN | Welltower Inc. Common Stock | 79.33 | +50.25% · -0.83% | 4.45% | 5/6/2016 · 5/20/2016 |
DX | Dynex Capital, Inc. Common Stoc | 7.02 | +34.48% · -5.01% | 12.33% | 7/1/2016 · 7/29/2016 |
EQR | Equity Residential Common Share | 67.99 | +9.84% · -17.48% | 3.05% | 6/23/2016 · 7/8/2016 |
CUZ | Cousins Properties Incorporated | 10.64 | +41.30% · -4.40% | 3.06% | 5/11/2016 · 5/27/2016 |
WSR | Whitestone REIT Common Shares | 16.17 | +71.29% · -0.80% | 7.21% | 7/28/2016 · 8/9/2016 |
AFCO | American Farmland Company Commo | 5.96 | +20.40% · -25.50% | 4.17% | 6/23/2016 · 6/30/2016 |
RWT | Redwood Trust, Inc. Common Stoc | 14.27 | +54.10% · -8.82% | 7.84% | 6/14/2016 · 6/30/2016 |
DOC | Physicians Realty Trust Common | 21.72 | +56.71% · -1.23% | 4.28% | 6/30/2016 · 7/18/2016 |
WRE | Washington Real Estate Investme | 34.29 | +44.20% · -0.67% | 3.63% | 6/13/2016 · 6/30/2016 |
REG | Regency Centers Corporation Com | 84.93 | +52.23% · -0.49% | 2.44% | 5/16/2016 · 6/1/2016 |
CBL | CBL & Associates Properties, In | 12.29 | +38.71% · -25.52% | 9.74% | 6/28/2016 · 7/15/2016 |
WPC | W.P. Carey Inc. REIT | 72.65 | +42.12% · -0.33% | 5.52% | 6/28/2016 · 7/15/2016 |
ACC | American Campus Communities Inc | 54.07 | +68.34% · -0.66% | 3.22% | 5/12/2016 · 5/27/2016 |
ESS | Essex Property Trust, Inc. Comm | 233.88 | +22.29% · -4.43% | 2.92% | 6/28/2016 · 7/15/2016 |
GLPI | Gaming and Leisure Properties, | 35.83 | +48.00% · -0.28% | 6.34% | 5/31/2016 · 6/17/2016 |
CYS | CYS Investments, Inc. Common St | 8.95 | +51.95% · -0.44% | 11.34% | 6/20/2016 · 7/13/2016 |
AVB | AvalonBay Communities, Inc. Com | 185.65 | +16.54% · -3.45% | 3.00% | 6/28/2016 · 7/15/2016 |
PPS | Post Properties, Inc. Common St | 63.59 | +22.10% · -0.63% | 3.03% | 6/28/2016 · 7/15/2016 |
CIM | Chimera Investment Corporation | 16.78 | +54.09% · -0.06% | 11.66% | 6/28/2016 · 7/29/2016 |
TCO | Taubman Centers, Inc. Common St | 80.92 | +27.80% · -0.74% | 3.07% | 6/13/2016 · 6/30/2016 |
CUBE | CubeSmart Common Shares | 29.71 | +22.16% · -11.37% | 2.80% | 6/29/2016 · 7/15/2016 |
SLG | SL Green Realty Corporation Com | 117.82 | +47.05% · -3.38% | 2.48% | 6/28/2016 · 7/15/2016 |
CDR | Cedar Realty Trust, Inc. Common | 8.04 | +39.83% · -0.50% | 2.52% | 5/6/2016 · 5/20/2016 |
PDM | Piedmont Office Realty Trust, I | 21.94 | +32.65% · -0.09% | 3.93% | 5/25/2016 · 6/17/2016 |
RESI | Altisource Residential Corporat | 9.60 | +22.92% · -43.83% | 6.24% | 6/28/2016 · 7/15/2016 |
IVR | INVESCO MORTGAGE CAPITAL INC Co | 14.40 | +47.84% · -2.24% | 11.15% | 6/23/2016 · 7/26/2016 |
MITT | AG Mortgage Investment Trust, I | 14.98 | +45.01% · -18.19% | 12.84% | 6/16/2016 · 7/29/2016 |
MFA | MFA Financial, Inc. | 7.52 | +34.05% · -0.66% | 10.71% | 6/24/2016 · 7/29/2016 |
Last update: 07/29