Real Estate ETFs
Real Estate Exchange Trade Funds (ETF) are a low-cost, highly diversified investing option composed primarily of REITs.
These funds provide maximum exposure to a broad spectrum of Real Estate assets including storage space, residential apartments, commercial skyscrapers, hospitality and everything in between.
ETFs are the favorite option for retail investors that seek to add Real Estate to their portfolios but don’t want to analyze each REIT option individually (see Also: List of The Best REITs).
List of Real Estate Funds
Here’s a list of all the top ETFs available in the U.S. with performance metrics.
Symbol | Name | AVG Volume | Price | Expense Ratio | 52-week % Range |
---|---|---|---|---|---|
XLRE | Real Estate Select Sector SPDR | 25.5k | $34.7 | 0.04% | +29.880% · -0.265% |
SCHH | Schwab U.S. REIT ETF | 498.1k | $45.3 | 0.07% | +50.97% · -0.66% |
FREL | Fidelity MSCI Real Estate Index | 112.2k | $25.9 | 0.08% | +30.33% · -0.42% |
VNQ | Vanguard REIT ETF - DNQ | 3.7m | $92.5 | 0.11% | +30.41% · -0.51% |
REET | iShares Trust iShares Global RE | 52.1k | $28.7 | 0.14% | +35.96% · -0.17% |
VNQI | Vanguard Global ex-U.S. Real Es | 272.3k | $56.2 | 0.18% | +24.62% · -0.25% |
RWR | SPDR DJ Wilshire REIT ETF | 258.0k | $103.8 | 0.25% | +28.55% · -0.53% |
FRI | First Trust S&P REIT Index Fund | 187.2k | $25.8 | 0.3% | +30.78% · -0.46% |
WREI | Wilshire US REIT | 2.3k | $52.1 | 0.32% | +28.7841% · +0.0000% |
ICF | iShares Cohen & Steers REIT ETF | 219.5k | $111.7 | 0.35% | +74.58% · -0.64% |
KBWY | PowerShares KBW Premium Yield E | 51.5k | $38.4 | 0.35% | +47.071% · -0.503% |
MORT | VanEck Vectors Mortgage REIT In | 24.8k | $22.0 | 0.4% | +36.4471% · -0.3788% |
EWRE | Guggenheim S&P 500 Equal Weight | 227.0 | $29.0 | 0.4% | +28.89% · +0.00% |
IYR | iShares U.S. Real Estate ETF | 8.1m | $85.4 | 0.43% | +29.63% · -0.47% |
GQRE | FlexShares Global Quality Real | 9.6k | $63.0 | 0.45% | +42.67% · -0.28% |
FTY | iShares Real Estate 50 ETF | 6.3k | $53.5 | 0.48% | +27.7502% · -0.2495% |
REZ | iShares Residential Real Estate | 74.1k | $68.7 | 0.48% | +24.77% · -0.92% |
IFEU | iShares FTSE EPRA/NAREIT Europe | 20.6k | $37.6 | 0.48% | +14.9899% · -8.8990% |
REM | iShares Mortgage Real Estate Ca | 2.1m | $10.6 | 0.48% | +32.92% · -2.75% |
WPS | iShares International Developed | 14.6k | $38.4 | 0.48% | +22.5021% · -0.0120% |
IFGL | iShares FTSE EPRA/NAREIT Global | 197.1k | $30.5 | 0.48% | +22.23% · -6.50% |
RWO | SPDR DJ Wilshire Global Real Es | 214.0k | $52.4 | 0.5% | +62.36% · -0.36% |
GRI | Cohen & Steers Global Realty Ma | 3.9k | $47.0 | 0.55% | +44.2184% · -0.1214% |
DRW | WisdomTree Global ex-US Real Es | 13.4k | $28.7 | 0.58% | +25.98% · -0.10% |
SRET | Global X SuperDividend REIT ETF | 11.8k | $15.7 | 0.58% | +41.89% · -0.19% |
RWX | SPDR DJ Wilshire Intl Real Esta | 601.4k | $42.9 | 0.59% | +24.23% · -0.51% |
FFR | First Trust FTSE EPRA/NAREIT Gl | 4.9k | $48.1 | 0.6% | +57.5699% · -0.1127% |
ROOF | IQ US Real Estate Small Cap ETF | 21.9k | $28.4 | 0.69% | +37.36% · -0.42% |
TAO | Guggenheim China Real Estate ET | 18.6k | $21.4 | 0.71% | +34.1852% · -2.3941% |
PSR | PowerShares Active U.S. Real Es | 1.0k | $83.4 | 0.8% | +30.52% · -0.02% |
Last update: 07/29